POWERCRAFT BATTERY CHARGERS
POWERCRAFT BATTERY CHARGERS
Regular price
₱4,299.00 PHP
Regular price
Sale price
₱4,299.00 PHP
Unit price
/
per
DESCRIPTION
MODEL | PCBC 20A |
SPECIFICATIONS | |
MAIN VOLTAGE (V) | 220 V |
FREQUENCY (HZ) | 50 ~ 60 |
CHARGE VOLTAGE (V) | 12/ 24 |
INPUT POWER (W) | 300 |
EFFECTIVE CURRENT (A) | 18 / 12 |
AVERAGE CURRENT (A) | 12 / 8 |
PROTECTION FUSE (A) | 20 |
WEIGHT (KG) | 8 |
MODEL | PCBC 30A |
SPECIFICATIONS | |
MAIN VOLTAGE (V) | 220 V |
FREQUENCY (HZ) | 50 ~ 60 |
CHARGE VOLTAGE (V) | 12/ 24 |
INPUT POWER (W) | 800 |
EFFECTIVE CURRENT (A) | 30 |
AVERAGE CURRENT (A) | 20 |
PROTECTION FUSE (A) | 30 |
WEIGHT (KG) | 10 |
MODEL | PCBC 50A |
SPECIFICATIONS | |
MAIN VOLTAGE (V) | 220 V |
FREQUENCY (HZ) | 50 ~ 60 |
CHARGE VOLTAGE (V) | 12/ 24 |
INPUT POWER (W) | 1,000 |
EFFECTIVE CURRENT (A) | 45 |
AVERAGE CURRENT (A) | 30 |
PROTECTION FUSE (A) | 50 |
WEIGHT (KG) | 12.5 |
SPECIFICATIONS FOR
Powercraft Battery Charger 650 Amperes PCBC 650A
Main Voltage 220 V
Frequency 50 ~ 60 Hz
CHARGING
Charge Voltage 12/ 24 V
Input Power 2.0 KW
Effective Current 90A
Average Current 70A
START
Input Power 10 W
Effective Current 570A
Average Current 360A
PROTECTION FUSE
Size 62 x 41.5 x 34 cm
Weight 28kg